
Benefits that work for you.
With 3 tiers of HondaTrue, all the benefits of joining the Honda family are literally at your fingertips.
| Features | HondaTrue Certified 2021-2026 vehicles * < 80,000 miles | HondaTrue Certified EV 2024-2026 vehicles * < 80,000 miles | HondaTrue Used 2016-2026 vehicles * No mileage limit |
|---|---|---|---|
![]() Limited Warranty View Warranty Booklet (PDF) | Powertrain Coverage 7 years * /100,000 miles * Non-Powertrain Coverage 2 additional years or up to 100,000 miles * | High Voltage Battery Coverage 8 years / 100,000 miles * Limited Warranty Coverage 2 additional years or up to 86,000 miles * | Powertrain Coverage 100 days / 5,000 miles * Non-Powertrain Coverage 100 days / 5,000 miles * |
![]() Roadside Assistance | Yes * | Yes * | Yes * |
![]() Complimentary Service | Two complimentary oil changes within 1 year/12,000 miles * | Four tire rotations and more * | One complimentary oil change within the first year of ownership * |
![]() 3-Day Exchange Policy | Yes * | Yes * | Yes * |
![]() Honda Care® | Eligible for purchase | Eligible for purchase when available | Eligible for purchase |
![]() Trip Interruption | Yes * | Yes * | Yes * |
![]() Concierge Service | Yes * | Yes * | Yes * |
![]() | First 90 days * | First 90 days * | First 90 days * |
![]() Deductible for Covered Repairs | $0 * | $0 * | $0 * |
| View HondaTrue Certified Inventory | View HondaTrue Certified EV Inventory | View HondaTrue Used Inventory |
Certified Peace of Mind
Every HondaTrue vehicle receives a Honda-backed limited warranty, so you can feel confident at the dealership and on the road.
Unmatched Transparency
Know what to expect before you test drive with a downloadable vehicle inspection report. Available for all HondaTrue Vehicles.
One Search. Every Dealership.
View every HondaTrue and Used vehicle near you, plus get email alerts when new inventory is available. Only from Honda.
Compare Certified Pre-Owned Programs
See how HondaTrue Certified Pre-Owned Vehicles stack up against the competition.
| Features | HondaTrue Certified 2021 and Newer Vehicles * < 80,000 miles | Competitor 1 Toyota | Competitor 2 Nissan | Competitor 3 Chevrolet |
|---|---|---|---|---|
![]() Limited Warranty | Powertrain Coverage 7 years * / 100,000 miles * Non-Powertrain Coverage 2 additional years or up to 100,000 miles * EV High Voltage Battery Coverage 8 years / 100,000 miles * Limited Warranty Coverage 2 additional years or up to 86,000 miles * | Powertrain Coverage 7 years / 100,000 miles Non-Powertrain Coverage 12 months / 12,000 miles EV High Voltage Battery Coverage From Date of First Use: 10 years / 150k miles | Remainder of warranty from original in-service date EV High Voltage Battery Coverage From Date of First Use: 8 years / 100k miles | Powertrain Coverage 6 years / 100,000 miles Non-Powertrain Coverage 12 months / 12,000 miles EV High Voltage Battery Coverage From Date of First Use: 8 years / 100k miles |
![]() Multi-Point Inspection | 182 with downloadable vehicle inspection report from Honda For EVs, 167 with downloadable vehicle inspection report from Honda. | 160 | 167 | 172 |
![]() Roadside Assistance | Duration of limited warranty * | Duration of limited warranty | Remainder from original warranty | Duration of powertrain warranty |
![]() Complimentary Service | Two complimentary oil changes within 1 year/12,000 miles * EVs receive four tire rotations and more. * | No | For EVs, 1 year or 15k miles whichever comes first | Up to two free oil changes in first two years / 24,000 miles For EVs, two years or 24k miles whichever comes first |
![]() Vehicle History Report | CARFAX | CARFAX | CARFAX | CARFAX |
Still thinking about it?
See why Honda Certified Pre-Owned means peace of mind without compromise.
Honda CPO Award
Honda continues to be recognized for the reliability, value, and quality of its Certified Pre-Owned Vehicles.
Finding the right used vehicle should feel exciting, not uncertain. At Hendrick Honda of Hickory, the HondaTrue Program delivers confidence, value, and peace of mind with every pre-owned Honda. Whether you're shopping for your first vehicle or upgrading your daily drive, HondaTrue gives you the assurance you need at a price point that works for you.
HondaTrue vehicles are carefully selected pre-owned Honda models that pass a thorough inspection process and meet Honda's strict quality standards. Designed for budget-conscious buyers, this program offers dependable transportation backed by key customer focused benefits without the premium price tag of newer certified tiers. When you choose a HondaTrue vehicle, you're choosing a pre-owned Honda that's built to last, and backed by a name you can trust.
Why Choose a HondaTrue Vehicle?
Thorough Multi-Point InspectionEvery HondaTrue vehicle undergoes a comprehensive inspection performed by factory-trained technicians. From engine performance to interior condition, each vehicle is evaluated to ensure it meets Honda's standards for reliability.
Vehicle History Transparency
You'll receive a CARFAX® Vehicle History Report, giving you insight into ownership history, service records, and more so you can buy with confidence.
Limited Warranty Coverage
Each HondaTrue vehicle includes limited warranty protection, helping provide peace of mind as you enjoy your purchase.
Roadside Assistance
Unexpected situations happen, but you're never alone. HondaTrue vehicles include roadside assistance coverage for added support while you're on the road.
Affordable Entry to Honda Quality
HondaTrue vehicles offer a smart way to enjoy Honda reliability, efficiency, and performance at a more accessible price point.
Built on Honda Reliability
Honda vehicles are known for their long-lasting performance, strong resale value, and innovative engineering. By choosing a HondaTrue vehicle at Hendrick Honda of Hickory, you're getting all the dependability Honda is known for, paired with additional protections designed to enhance your ownership experience.
Experience Confidence. Experience HondaTrue










